Get Data
DOWNLOADING DATA VIA HTTPS
To learn more about Earthdata Login and register for an account, please see How to Register with Earthdata Login. Once you have logged in, data can be downloaded via a Web browser, command line, or client. For help with downloading data, please see Options Available for Bulk Downloading Data from HTTPS with Earthdata Login.
Lake Untersee, Antarctica Climate Data, Version 1
This data set is a five-year data record of meteorological conditions at Lake Untersee. The data covers five astral summer seasons comprised of December, January, and February.
Geographic Coverage
Spatial Coverage: |
|
---|---|
Spatial Resolution: | Not Specified |
Temporal Coverage: |
|
Temporal Resolution: | 30 minute |
Parameter(s): |
|
Platform(s) | GROUND STATIONS |
Sensor(s): | HUMIDITY SENSORS, TEMPERATURE LOGGERS, THERMOMETERS |
Data Format(s): |
|
Version: | V1 |
Data Contributor(s): | Dale Andersen, Christopher McKay, Victor Lagun |
Metadata XML: | View Metadata Record |
Data Citation
As a condition of using these data, you must cite the use of this data set using the following citation. For more information, see our Use and Copyright Web page.
Andersen, D. T., C. P. McKay, and V. Lagun. 2016. Lake Untersee, Antarctica Climate Data, Version 1. [Indicate subset used]. Boulder, Colorado USA. NSIDC: National Snow and Ice Data Center. doi: http://dx.doi.org/10.5067/01U4L6KSRLFU. [Date Accessed].Literature Citation
As a condition of using these data, we request that you acknowledge the author(s) of this data set by referencing the following peer-reviewed publication.
Andersen, D. T., C. P. McKay, and V. Lagun. 2015. Climate Conditions at Perennially Ice-Covered Lake Untersee, East Antarctica, Journal of Applied Meteorology and Climatology. 54. 1393-1412. http://dx.doi.org/10.1175/jamc-d-14-0251.1
Detailed Data Description
In November 2008, an automated meteorological station was established at Lake Untersee, a perennially ice-covered lake in East Antarctica. This data set is a five-year data record of meteorological conditions at Lake Untersee. The data cover five austral summer seasons comprised of December, January, and February (D, J, F). The data in the Lake_Untersee_Hourly_2008-12-01_2014-12-06.xlsx file are the hourly averages from the field measurements, and the data in the Lake_Untersee_Daily_2008-12-01_2014-12-06.xlsx file were determined from the hourly values. The data in the Lake_Untersee_MetHobo_2010-12-07_2014-11-23.xlsx file provide the data in two columns in the daily file and form the basis for two different figures (1 and 14) in Andersen, et al. 2015.
The data are available in Microsoft Excel (.xlsx) format.
Data are available are available via FTP and HTTPS. There are three files in this data set: Lake_Untersee_Daily_2008-12-01_2014-12-06.xlsx, Lake_Untersee_MetHobo_2010-12-07_2014-11-23.xlsx, and Lake_Untersee_Hourly_2008-12-01_2014-12-06.xlsx. See Tables 1, 2, and 3 for data field descriptions.
The Lake_Untersee_Daily_2008-12-01_2014-12-06.xlsx file has 3 header rows and 28 columns. The header rows are defined as follows:
- First header row provides a "long name" for each data field.
- Second header line provides a "short name" for each data field.
- Third header line provides the units for each data field.
Column Header | Short Name | Description |
---|---|---|
Date | Date format = mm/dd/yy | |
Ave Sunlight Figure 2b | SlrkW_Avg | Average daily sunlight in kw/m2 from Figure 2b in Andersen, et al. 2015 |
Net Solar Radiation (Downwelling - Reflected) | NetSW_Tot | Measured with a CNR2-L Kipp and Zonen longwave and shortwave net radiometer. Measurements in W/m 2 |
Total Downwelling Longwave Radiation | NetLW_Tot | Measured with a CNR2-L Kipp and Zonen longwave and shortwave net radiometer. Measurements in W/m 2 |
Minimum Air Temp | RTD_C_Min | Daily minimum temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
Average Air Temp | RTD_C_Avg | Daily average temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
Maximum Air Temperature | RTD_C_Max | Daily maximum temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
Minimum Ground Temp at 1 cm Depth | Temp107C_Min (1 cm) | Daily minimum temperature in °C at 1 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Minimum Ground Temperature at 10 cm Depth | Temp107C_Min(4) | Daily minimum temperature in °C at 10 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Minimum Ground Temperature at 22 cm Depth | Temp107C_Min(5) | Daily minimum temperature in °C at 22 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Minimum Ground Temperature at 27 cm Depth | Temp107C_Min(2) | Daily minimum temperature in °C at 27 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Average Ground Temperature at 1 cm Depth | Temp107C_Avg(1) | Daily average temperature in °C at 1 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Average Ground Temperature at 10 cm Depth | Temp107C_Avg(4) | Daily average temperature in °C at 10 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Average Ground Temperature at 22 cm Depth | Temp107C_Avg(5) | Daily average temperature in °C at 22 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Average Ground Temperature at 27 cm Depth | Temp107C_Avg(2) | Daily average temperature in °C at 27 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Maximum Ground Temperature at 1 cm Depth | Temp107C_Max(1) | Daily maximum temperature in °C at 1 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Maximum Ground Temperature at 10 cm Depth | Temp107C_Max(4) | Daily maximum temperature in °C at 10 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Maximum Ground Temperature at 22 cm Depth | Temp107C_Max(5) | Daily maximum temperature in °C at 22 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Maximum Ground Temperature at 27 cm Depth | Temp107C_Max(2) | Daily maximum temperature in °C at 27 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Mean wind speed over 30 min interval | WS_ms_WVc(1) | Measurements in m/s and were measured with an R.M. Young 05103 wind monitor (Alpine model) affixed to the mast 3.0m above the ground, using WindVector Output option zero. See CR1000 Measurement and Control System Operator's Manual, p. 188-189 for more information. |
Maximum wind speed over 30 min interval | WS_ms_Max | Measurements in km/h and were measured with an R.M. Young 05103 wind monitor (Alpine model) affixed to the mast 3.0m above the ground, using WindVector Output option zero. See CR1000 Measurement and Control System Operator's Manual, p. 188-189 for more information. |
Minimum Battery Voltage | Batt_Volt_Min | Daily minimum voltage output |
Maximum Battery Voltage | Batt_Volt_Max | Daily maximum voltage output |
Average Panel Temperature | PTemp_Avg | Daily average temperature in °C of the wiring panel of the Campbell Scientific CR1000 datalogger |
blank | no data | |
blank | no data | |
Date | Date (mm/dd/yy) of measurements made by the Onset HOBO Pro | |
Daily Average Air Temp, Deg_C | Daily average air temperature in °C as measured by the Onset HOBO pro instrument |
The Lake_Untersee_MetHobo_2010-12-07_2014-11-23.xlsx has 2 header rows and 4 columns. The first header row contains the name and attributes of the sensor used for the HOBO's hourly readings, with the second row providing the field names.
Column Header | Description |
---|---|
LU Local Time | Lake Untersee local time |
Temperature, C | Temperature read by the Methobo sensor in °C |
RH, % | Relative humidity, % |
RH Ice | Relative humidity of ice, % |
The Lake_Untersee_Hourly_2008-12-01_2014-12-06.xlsx has 4 header rows and 19 columns. The header rows are defined as follows:
- First header row describes the location and instrument for the measurements.
- Second header row provides a "short name" for each data field.
- Third header row provides the units of measure for the data field.
- Fourth header row indicates whether the values of the data field are averages, minimums, maximums, wind vector outputs or sampled values.
Column Header | Long Name | Description |
---|---|---|
Timestamp (TS) | Lake Untersee local timestamp for each measurement. Format = mm/dd/yy hh:mm | |
Record (RN) | Sequential number applied to each measurement, beginning with 0 and ending with 93735 | |
SlrkW_Avg | Ave Sunlight Figure 2b | Average daily sunlight in kw/m2 from Figure 2b in Andersen, et al. 2015 |
NetSW_Avg | Net Solar Radiation (Downwelling - Reflected) | Hourly average of the solar shortwave radiation measurement in W/m 2. Measured with a CNR2-L Kipp and Zonen longwave and shortwave net radiometer |
NetLW_Avg | Downwelling Longwave Radiation Average | Hourly average of the longwave radiation measurement in W/m 2. Measured with a CNR2-L Kipp and Zonen longwave and shortwave net radiometer. |
AirTC_Avg | Minimum Air Temp | Hourly average of the minimum temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
RTD_C_Avg | Average Air Temp | Hourly average temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
RTD_C_Max | Maximum Air Temperature | Hourly maximum temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
RTD_C_Min | Minimum Air Temp | Hourly average of the minimum temperature in °C measured with a Campbell Scientific 43347-VX RTD temperature probe 2.2 m above the ground |
RH_Avg | Relative Humidity Average | Hourly average of relative humidity, % |
WS_kmh_Max | Maximum wind speed over 30 min interval | Hourly average of wind speed in km/h. Measured with an R.M. Young 05103 wind monitor (Alpine model) affixed to the mast 3.0m above the ground |
WS_kmh_WVc(1) | Mean horizontal wind speed over 30 min interval (S) | Hourly readings measured in km/h with an R.M. Young 05103 wind monitor (Alpine model) affixed to the mast 3.0m above the ground. using WindVector Output option zero. See CR1000 Measurement and Control System Operator's Manual, p. 188-189 for more information. |
WS_degrees_WVc(2) | Unit vector mean wind direction (Θ1) | Hourly readings measured in degrees with an R.M. Young 05103 wind monitor (Alpine model) affixed to the mast 3.0m above the ground, using WindVector Output option zero. See CR1000 Measurement and Control System Operator's Manual, p. 188-189 for more information. |
WS_degrees_WVc(3) | Standard deviation of wind direction δ(Θ1) | Hourly readings measured in degrees with an R.M. Young 05103 wind monitor (Alpine model) affixed to the mast 3.0m above the ground, using WindVector Output option zero. See CR1000 Measurement and Control System Operator's Manual, p. 188-189 for more information. |
Temp107C_Avg(1) 1cm depth | Average Ground Temperature at 1 cm Depth | Hourly average ground temperature in °C at 1 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Temp107C_Avg(4) 10 cm depth | Average Ground Temperature at 10 cm Depth | Daily average temperature in °C at 10 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Temp107C_Avg(5) 22 cm depth | Average Ground Temperature at 22 cm Depth | Daily average temperature in °C at 22 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
Temp107C_Avg(2) 27 cm depth | Average Ground Temperature at 27 cm Depth | Hourly average temperature in °C at 27 cm ground depth measured with a Campbell 107 thermistor probe buried 1 cm below the surface |
BP_kPa | Barometric Pressure | Hourly barometric pressure readings in kPa measured with a Campbell Scientific CS106 barometric pressure sensor |
The file size ranges from 362 KB to 12.6 MB.
Data collected at coordinates 74.34° S and 13.45° E at Lake Untersee.
The data cover from 11 December 2008 to 07 December 2014 for the months of December, January, and February.
Temporal Resolution
The interval averages and minimum and maximum values were recorded every 30 minutes.
Parameters for this data set are air temperature, ground temperature, wind speed, and solar radiation.
Sample Data Record
See Figures 1, 2, and 3 below for sample data. These figures are representative only and do not contain all columns nor all rows.



Software and Tools
Data are accessible with Microsoft Excel.
Data Acquisition and Processing
A Campbell Scientific CR1000 data logger and associated sensors mounted on a standard Campbell Scientific 3-m tripod collected meteorological data once every minute. The interval averages and minimum and maximum values for the variables were recorded every 30 minutes. See Table 4 for a list of the sensors and refer to Andersen, et al. 2015 for more information about the sensors and data collection methods.
Sensor | Parameter Measured | Description |
---|---|---|
Campbell Scientific 43347-VX RTD Temperature Probe | Air Temperature | Mounted 2.2 m above ground. Uses a 1000 Ω platinum resistance temperature device (RTD) with a stated error of ±0.3º C |
Onset HOBO Proair | Air Temperature Relative Humidity |
Housed in an unventilated sunshield; error is ±0.1º C or up to 2º C during bright sun conditions; relative humidity error is ±5% |
Campbell 107 Thermistor Probe | Ground Temperature | 1 cm below the surface; stated uncertainty of ±0.2º C |
Campbell CS300-L Apogee PYR-P Pyranometer | Solar Flux | Measures the solar radiation incident on a flat, cosine-corrected head, level with respect to the ground; detects solar flux from 300 to 1100 nm; calibrated by Campbell with respect to a Kipp and Zonen CM21 thermopile pyranometer under natural solar flux; absolute accuracy is stated as ±5% |
R.M. Young 05103 Wind Monitor (Alpine model) | Wind Speed Wind Direction |
Mounted 3.0 m above the ground; speed sensitivity is 1.0 m/s; direction set to ±3º of true North with a Garmin 60CSx handheld GPS (Baxter 2001) |
Campbell Scientific CS106 | Barometric Pressure | Measures barometric pressure for the range of 500 to 1100 MB;
data are a part of the archival data set |
References and Related Publications
Contacts and Acknowledgments
Dale T. Andersen
Carl Sagan Center, SETI Institute
189 Bernardo Ave., Suite 100
Mountain View, CA 94043 U. S.
Christopher P. McKay
NASA Ames Research Center
Moffatt Blvd. Moffatt Field, CA
Victor Lagun
Arctic and Antarctic Research Institute
Beringa St., 38 St. Petersburg, Russia 199397
These data were generated through support from the NASA Astrobiology/ASTEP program (NNX09AE77A), Tawani Foundation, Trottier Family Foundation, and the Arctic and Antarctic Research Institute (AARI).
Document Information
DOCUMENT CREATION DATE
31 March 2016
DOCUMENT REVISION DATE
Access complete Knowledge Base
Questions? Please contact:NSIDC User Services
Phone: 1 303 492-6199
Email: nsidc@nsidc.org